| Model | SBD-806 |
| Test Range | 0-4000 mg/L |
| Test Error | It meets the accuracy testing standard for water quality BOD5 (glucose glutamic acid standard solution BOD5=180-230mg/L) |
| Test Duration | 1-30 days |
| Test Quantity | ≤ 6 pieces |
| Recording Interval | 24 minutes -12 hours/time |
| Storage quantity | Detailed data: Save the BOD values and biochemical reaction curves of the latest set of analyticals samples. |
| Historical data | Can save 20 sets of final test data. |
| Culture flask solvent | 580ml |
| Culture temperature | 20 ±1℃ |
| Wireless print | |
| Power | 110/220V, 50/60H |